$0.00Cart (0)
6/8/2019 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shayle Bade
Lincoln, NE
NE 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 6 | 1 |
Heat 2 | 1 | 2 | -1 |
NE 360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - | |
2 | 4 | 82 | Jason Martin Liberal, KS | Liberal, KS | 2 | |
3 | 5 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | 2 | |
4 | 12 | 53 | Jack Dover Springfield, NE | Springfield, NE | 8 | |
5 | 2 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -3 | |
6 | 7 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 1 | |
7 | 10 | 76 | Jay Russell Elwood, KS | Elwood, KS | 3 | |
8 | 3 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | -5 | |
9 | 8 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -1 | |
10 | 9 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 | |
11 | 11 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - | |
12 | 13 | 28 | Rich Cerveny Omaha, NE | Omaha, NE | 1 | |
13 | 6 | 7 | Shane Sundquist BERTRAND, NE | BERTRAND, NE | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - | |
2 | 2 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
3 | 5 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
4 | 4 | 7 | Shane Sundquist BERTRAND, NE | BERTRAND, NE | - | |
5 | 7 | 28 | Rich Cerveny Omaha, NE | Omaha, NE | 2 | |
6 DNF | 3 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | -3 | |
DNS | 6 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
2 | 1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -1 | |
3 | 5 | 82 | Jason Martin Liberal, KS | Liberal, KS | 2 | |
4 | 4 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
5 | 3 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 | |
6 | 6 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | |
All transfer |
Season Stats
- Events27
- Wins-
- Top 59
- Top 1014