$0.00Cart (0)
5/8/2020 - US 36 Raceway
Osborn, MO
US 36 Raceway Order of Events for May 8 (*subject to change)
Track Packing: 7:00
Hot Laps: 7:30
E-MODS
PURE STOCKS
SPRINT CARS
SPORT MODS
MODIFIEDS
STOCK CARS
Heat Races: 8:00
E-MODS – 6 laps
PURE STOCK – 6 laps
SPRINT CARS – 8 laps
SPORT MODS – 6 laps
MODIFIEDS – 8 laps
STOCK CARS – 6 laps
Intermission
B-Features
MODIFIEDS – 10 laps
STOCK CARS – 10 laps
Features
E-MODS – 12 laps
PURE STOCK – 12 laps
SPRINT CARS – 20 laps
SPORT MODS – 15 laps
MODIFIEDS – 20 laps
STOCK CARS – 15 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shayle Bade
Lincoln, NE
IMCA Sprint Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 19 | -11 |
Heat 3 | 1 | 2 | -1 |
IMCA Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
2 | 3 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
3 | 11 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 8 | |
4 | 13 | 84 | Jack Dover Springfield, NE | Springfield, NE | 9 | |
5 | 16 | 23S | Bradley Sterrett Bloomington, IN | Bloomington, IN | 11 | |
6 | 12 | 76 | Jay Russell Elwood, KS | Elwood, KS | 6 | |
7 | 4 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | -3 | |
8 | 10 | 15V | Mark Vanderheiden Papillion, NE | Papillion, NE | 2 | |
9 | 5 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -4 | |
10 | 6 | 11 | Zach Blurton Quinter, KS | Quinter, KS | -4 | |
11 | 1 | 7 | Toby Chapman Panama, NE | Panama, NE | -10 | |
12 | 7 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -5 | |
13 | 17 | 80X | C.J. Houseman Des Moines, IA | Des Moines, IA | 4 | |
14 | 19 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 5 | |
15 | 15 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | - | |
16 | 18 | 23 | John Paynter Bloomington, IN | Bloomington, IN | 2 | |
17 | 20 | 00S | Randy Sterling Morrisdale, PA | Morrisdale, PA | 3 | |
18 | 14 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -4 | |
19 | 8 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -11 | |
20 | 9 | 4L | Mike Houseman Jr Des Moines, IA | Des Moines, IA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Zach Blurton Quinter, KS | Quinter, KS | - | |
2 | 3 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 1 | |
3 | 6 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 3 | |
4 | 4 | 15V | Mark Vanderheiden Papillion, NE | Papillion, NE | - | |
5 | 7 | 84 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
6 DNF | 5 | 23S | Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 | |
DNS | 2 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
2 | 2 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
3 | 6 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 3 | |
4 | 7 | 7 | Toby Chapman Panama, NE | Panama, NE | 3 | |
5 | 3 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -2 | |
6 | 5 | 80X | C.J. Houseman Des Moines, IA | Des Moines, IA | -1 | |
7 | 4 | 00S | Randy Sterling Morrisdale, PA | Morrisdale, PA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4L | Mike Houseman Jr Des Moines, IA | Des Moines, IA | 2 | |
2 | 1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -1 | |
3 | 5 | 76 | Jay Russell Elwood, KS | Elwood, KS | 2 | |
4 | 2 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | -2 | |
5 | 6 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | 1 | |
6 | 4 | 23 | John Paynter Bloomington, IN | Bloomington, IN | -2 | |
All transfer |
Season Stats
- Events27
- Wins-
- Top 59
- Top 1014